Families have more choice than ever: AI assistants, shared calendars and wall displays. Every product below does something well. OptiAI® aims to cover the whole household in one app, from the calendar and chores to money, health and paperwork. This page shows what each company says it offers, and says "not stated publicly" where we found nothing, which is not the same as "absent". Information as of October 2026; features change, so check each provider.
| Capability | OptiAI | Nori | Fambot | Ohai | Cozi | Hearth | Skylight |
|---|---|---|---|---|---|---|---|
| Shared family calendar | Yes | Yes | Reads Google Calendar | Syncs Google, Outlook, Apple | Yes | Yes; syncs Google, Outlook, Apple | Yes; syncs Google, Outlook, Apple, Cozi, Yahoo |
| AI assistant that takes actions | Yes, confirm first | Agent mode on paid Plus plan | Helps with tasks; says it does not send email for you | Automates everyday tasks, with human support | AI event import, recipes and meal planner (Max) | Hearth Helper (membership); you approve additions | Not stated publicly |
| Photo or notice to event | Yes | Photos and forwarded messages (AI page) | Emails and newsletters; photos not stated | Scans emails, PDFs, photos, documents | Email, PDF or flyer photo (Max) | Yes: photo of an invite, flyer or schedule | Magic Import: email, PDF, photos (Plus) |
| Chat apps (WhatsApp, Telegram) | WhatsApp and Telegram | Email now; WhatsApp, iMessage, Messenger "coming soon" | Daily plan by text, reply to it; WhatsApp named only in a press release | Text messages; other chat apps not stated | Not stated publicly | Not stated publicly | Not stated publicly |
| Phone calls on your behalf | Yes (US only) | Not stated publicly | Not stated publicly | Not stated publicly | Not stated publicly | Not stated publicly | Not stated publicly |
| Chores and rewards for kids | Yes | Shared tasks and rewards | Not stated publicly | Task coordination; rewards not stated | Chore lists in the apps; rewards not stated | Routines, rewards and streaks (membership) | Chore charts; Star rewards (Plus) |
| Budgeting and bank links | Yes | Not stated publicly | Not stated publicly | Not stated publicly | Not stated publicly | Not stated publicly | Not stated publicly |
| Health, baby and pet tracking | Yes | Not stated publicly | Not stated publicly | Medication and appointment help in press quotes; pets not stated | Not stated publicly | Allergies and emergency numbers in profiles; tracking not stated | Not stated publicly |
| Meal planning and grocery lists | Yes (Instacart in US and Canada) | Yes | Not stated publicly | Yes | Free recipes and grocery lists; AI planner on Max | Yes (membership) | Grocery lists included; meal planning (Plus) |
| Home inventory and document vault | Yes | Not stated publicly | Not stated publicly | Scans documents into events; vault not stated | Not stated publicly | Not stated publicly | Not stated publicly |
| Platforms | Web, iOS, Android | Web, iOS, Android, optional Hub screen | iOS and Android apps; Gmail and Google Calendar | Mobile app (iOS; Android per its FAQ) | Web, iOS, Android | Wall display and companion app | Wall display, mobile app and web (Skylight Cloud) |
| Price (USD; "$" as listed) | Free; $4.99 per month or $49.99 per year for more AI | Free (10 AI uses); Plus $7.99 per month or $59.90 per year | Free during beta; paid tier planned, no price stated | Free; Premium from $9.99 per month | Free; Gold $39 per year; Max $79 per year | Display $699 list; membership $9 per month, or $7.20 per month billed yearly | Calendar Max $599.99 one-time; Plus $79 per year after first month |
Where OptiAI is broadest
Among the pages we read, OptiAI is the one that lists budgeting with bank links, health, baby and pet tracking, a home map, a document vault and phone calls (US only) alongside the shared calendar, with 11 languages on web, iOS and Android. Every module is free to start.
Where others lead
- Scale. Nori reports more than 200,000 families on its own site. OptiAI is much smaller.
- A screen on your wall. Hearth and Skylight, and Nori with its Hub, sell dedicated displays. OptiAI is software only.
- Kids' sports schedules. Cozi documents TeamSnap schedule import through a calendar URL (read-only).
Sources, checked 29 October 2026
Every competitor cell comes from the company's own public pages. Prices are in dollars as listed; most pages do not name the currency, and regional prices may differ.
- Nori: pricing (free tier, Plus $7.99 per month or $59.90 per year, chat apps coming soon), home (platforms, features, 200,000+ families), AI overview (photos and forwarded messages), features (100,000+ families).
- Fambot: home and FAQ (Gmail and Google Calendar, free during beta, text replies, store links), press release (WhatsApp groups).
- Ohai: home and FAQ (calendars, scanning, text, Premium from $9.99 per month), how it works.
- Cozi: compare plans (Gold $39, Max $79 per year, AI tools), FAQ (platforms, chore lists), other calendars (TeamSnap).
- Hearth: product page (display $699 list, membership $9 per month, $7.20 billed yearly, photo to calendar, rewards), features.
- Skylight: Calendar Max page ($599.99, Plus $79 per year, Magic Import, meal planning, rewards), compare calendars.
- OptiAI: our own pages at myoptiai.com.
Maple, another family app, announced it will close on 31 December 2026, so we left it out of the table. Information as of October 2026; features and prices change, so check each provider.